Look at this!
Save yourself to be one of these by taking Rasahara as daily break fast.
| Name of disease | Number of patients with short consultancy | Number of patients with short consultancy | Total |
| T2DM | 423 | 24 | 447 |
| High BP | 393 | 46 | 439 |
| Constipation | 318 | 30 | 348 |
| Hypothyroidism | 284 | 23 | 307 |
| Cancer | 211 | 24 | 235 |
| Acidity | 209 | 24 | 233 |
| Skin disease | 155 | 17 | 172 |
| Obesity | 153 | 16 | 169 |
| Knee pain | 102 | 14 | 116 |
| Lipids | 93 | 8 | 101 |
| Anemia | 91 | 9 | 100 |
| Alergic asthma | 81 | 12 | 93 |
| Liver disorder | 78 | 10 | 88 |
| Back pain | 74 | 11 | 85 |
| Kidney disorder | 61 | 20 | 81 |
| Asthma | 73 | 4 | 77 |
| Heart disease | 69 | 3 | 72 |
| Aurtheritis | 66 | 2 | 68 |
| Menses | 29 | 18 | 47 |
| Piles/Fissure | 34 | 13 | 47 |
| Sleeplessness | 37 | 10 | 47 |
| Vericose vains | 25 | 2 | 27 |
| Hernia | 22 | 4 | 26 |
| Gall bladder | 18 | 5 | 23 |
| Depression | 16 | 5 | 21 |
| PCOD | 16 | 4 | 20 |
| Cervical spondilysis | 11 | 4 | 15 |
| Brain disfunction | 11 | 4 | 15 |
| Ulcer | 8 | 1 | 9 |
| Parkinson | 8 | 0 | 8 |
| Slip disc | 7 | 1 | 8 |
